Home Forums Webstore Manuals Solar Wind Hydro Electricity & Electronics Heating Calculators Projects Other Links About 24 volt Contact
Svenska English
Other
Pedal PowerFilm
The VelomobileKalkylatorUppdaterad
Torque & PowerKalkylator
Gear & Pully types
Conversion Tables
AWG to mm table
Speed conversionKalkylator
Joineries
A patio for our cottage

Sök på 24volt.eu
 


Besökare/Visitors
online:
1

AWG to mm conversion table

AWG
#
Diameter mm Area
mm2
Resistanse
Ω/m
6/0 14,73 170,3 211,39 X 10-6
5/0 13,12 135,1 266,46 X 10-6
4/0 11,68 107,2 335,82 X 10-6
3/0 10,4 85,0 423,52 X 10-6
2/0 9,27 67,25 535,31 X 10-6
0 8,25 53,4 674,15 X 10-6
1 7,35 42,4 849,05 X 10-6
2 6,54 33,6 1,07 X 10-3
3 5,83 26,7 1,35 X 10-3
4 5,19 21,2 1,70 X 10-3
5 4,62 16,8 2,14 X 10-3
6 4,11 13,3 2,71 X 10-3
7 3,67 10,6 3,40 X 10-3
8 3,26 8,35 4,31 X 10-3
9 2,91 6,62 5,44 X 10-3
10 2,59 5,27 6.83 X 10-3
11 2,3 4,15 8,67 X 10-3
12 2,05 3,31 10,88 X 10-3
13 1,83 2,63 13,69 X 10-3
14 1,63 2,08 17,31 X 10-3
15 1,45 1,65 21,82 X 10-3
16 1,29 1,31 27.48 X 10-3
17 1,15 1,04 34,62 X 10-3
18 1,002 0,823 43,74 X 10-3
19 0,912 0,653 55,13 X 10-3
20 0,812 0,519 69,36 X 10-3
21 0,723 0,412 87,38 X 10-3
22 0,644 0,325 110,77 X 10-3
23 0,573 0,259 139,00 X 10-3
24 0,511 0,250 144,00 X 10-3
25 0,455 0,163 220,86 X 10-3
26 0,405 0,128 281,25 X 10-3
27 0,361 0,102 352,94 X 10-3
28 0,321 0,0804 447,76 X 10-3
29 0,286 0,0646 557,28 X 10-3
30 0,255 0,0503 715,71 X 10-3
31 0,227 0,0400 900,00 X 10-3
32 0,202 0,0320 1,125
33 0,180 0,0252 1,429
34 0,160 0,0200 1,800
35 0,143 0,0161 2,236
36 0,127 0,0123 2,927
37 0,113 0,0100 3,600
38 0,101 0,00795 4,528
39 0,0879 0,00632 5,696
Lindningstråd
Resistance of copper wires.